
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Dec 2009 | 1669 | 1432 | 1420 | 258 | 567 | 1280050 | 2842 | 15622 | 15760 | 18359 |
| Nov 2009 | 1091 | 847 | 930 | 189 | 914 | 2961038 | 5691 | 27928 | 25422 | 32735 |
| Oct 2009 | 1768 | 1428 | 1605 | 273 | 2834 | 3658867 | 8490 | 49771 | 44293 | 54812 |
| Sep 2009 | 1568 | 1229 | 1400 | 284 | 1629 | 2852069 | 8528 | 42022 | 36893 | 47054 |
| Aug 2009 | 1757 | 1452 | 1589 | 181 | 1152 | 2641537 | 5629 | 49266 | 45018 | 54475 |
| Jul 2009 | 1418 | 1190 | 1278 | 165 | 918 | 2054171 | 5118 | 39630 | 36890 | 43983 |
| Jun 2009 | 1880 | 1407 | 1719 | 197 | 1088 | 2891621 | 5922 | 51594 | 42232 | 56417 |
| May 2009 | 1318 | 1194 | 1207 | 150 | 1175 | 2058305 | 4679 | 37424 | 37035 | 40866 |
| Apr 2009 | 1626 | 1499 | 1510 | 193 | 1078 | 2260157 | 5817 | 45323 | 44980 | 48802 |
| Mar 2009 | 1567 | 1435 | 1418 | 150 | 929 | 2173010 | 4678 | 43965 | 44496 | 48591 |
| Feb 2009 | 1235 | 1083 | 1053 | 142 | 804 | 1253259 | 3988 | 29487 | 30342 | 34582 |
| Jan 2009 | 2134 | 2000 | 1983 | 165 | 888 | 2569104 | 5116 | 61488 | 62014 | 66173 |
| Totals | 28653188 | 66498 | 493520 | 465375 | 546849 | |||||
| Generated by Webalizer Version 2.20 |