Usage Statistics for webility.com

Summary Period: January 2009
Generated 01-Feb-2009 02:47 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 66173
Total Files 62014
Total Pages 61488
Total Visits 5116
Total KBytes 2569104
Total Unique Sites 888
Total Unique URLs 3520
Total Unique Referrers 486
Total Unique User Agents 425
. Avg Max
Hits per Hour 88 2984
Hits per Day 2134 7935
Files per Day 2000 7541
Pages per Day 1983 7640
Sites per Day 28 93
Visits per Day 165 293
KBytes per Day 82874 332182
Hits by Response Code
Code 200 - OK 93.71% 62014
Code 206 - Partial Content 0.16% 108
Code 301 - Moved Permanently 0.03% 17
Code 304 - Not Modified 1.54% 1022
Code 400 - Bad Request 0.61% 404
Code 401 - Unauthorized 0.00% 3
Code 403 - Forbidden 0.01% 5
Code 404 - Not Found 3.91% 2589
Code 405 - Method Not Allowed 0.01% 6
Code 408 - Request Timeout 0.01% 5

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 5635 8.52% 5316 8.57% 5534 9.00% 122 2.38% 45 5.07% 224691 8.75%
2 6115 9.24% 5894 9.50% 6030 9.81% 131 2.56% 50 5.63% 237175 9.23%
3 1290 1.95% 1203 1.94% 1081 1.76% 121 2.37% 48 5.41% 28792 1.12%
4 853 1.29% 713 1.15% 684 1.11% 117 2.29% 48 5.41% 30537 1.19%
5 544 0.82% 489 0.79% 483 0.79% 134 2.62% 44 4.95% 14095 0.55%
6 1097 1.66% 979 1.58% 963 1.57% 134 2.62% 61 6.87% 34206 1.33%
7 1217 1.84% 1120 1.81% 983 1.60% 230 4.50% 72 8.11% 29729 1.16%
8 882 1.33% 693 1.12% 815 1.33% 247 4.83% 93 10.47% 24911 0.97%
9 2290 3.46% 2172 3.50% 2179 3.54% 255 4.98% 81 9.12% 65609 2.55%
10 2561 3.87% 2425 3.91% 2494 4.06% 293 5.73% 92 10.36% 121776 4.74%
11 1717 2.59% 1628 2.63% 1653 2.69% 290 5.67% 89 10.02% 50246 1.96%
12 2861 4.32% 2773 4.47% 2760 4.49% 233 4.55% 77 8.67% 94851 3.69%
13 3331 5.03% 3191 5.15% 3073 5.00% 136 2.66% 63 7.09% 137744 5.36%
14 1410 2.13% 1303 2.10% 1134 1.84% 177 3.46% 68 7.66% 45404 1.77%
15 1272 1.92% 1162 1.87% 1143 1.86% 137 2.68% 62 6.98% 63585 2.47%
16 680 1.03% 631 1.02% 605 0.98% 153 2.99% 76 8.56% 31096 1.21%
17 898 1.36% 844 1.36% 852 1.39% 125 2.44% 62 6.98% 44943 1.75%
18 2366 3.58% 2246 3.62% 2180 3.55% 136 2.66% 60 6.76% 95032 3.70%
19 914 1.38% 849 1.37% 841 1.37% 155 3.03% 63 7.09% 29992 1.17%
20 2040 3.08% 1897 3.06% 1840 2.99% 150 2.93% 62 6.98% 81662 3.18%
21 7935 11.99% 7541 12.16% 7640 12.43% 168 3.28% 72 8.11% 332182 12.93%
22 2589 3.91% 2380 3.84% 2434 3.96% 190 3.71% 76 8.56% 122672 4.77%
23 4408 6.66% 4149 6.69% 4143 6.74% 160 3.13% 68 7.66% 230657 8.98%
24 635 0.96% 549 0.89% 557 0.91% 162 3.17% 59 6.64% 19103 0.74%
25 586 0.89% 494 0.80% 492 0.80% 173 3.38% 65 7.32% 20826 0.81%
26 565 0.85% 463 0.75% 461 0.75% 156 3.05% 55 6.19% 16746 0.65%
27 1369 2.07% 1268 2.04% 1178 1.92% 129 2.52% 59 6.64% 49823 1.94%
28 2268 3.43% 2115 3.41% 2050 3.33% 153 2.99% 79 8.90% 76537 2.98%
29 1122 1.70% 984 1.59% 911 1.48% 163 3.19% 71 8.00% 42679 1.66%
30 3053 4.61% 2959 4.77% 2812 4.57% 148 2.89% 65 7.32% 114502 4.46%
31 1670 2.52% 1584 2.55% 1483 2.41% 124 2.42% 64 7.21% 57301 2.23%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 4011 6.06% 122 3789 6.11% 125 3898 6.34% 6011 186336 7.25%
1 72 2234 3.38% 67 2077 3.35% 67 2092 3.40% 2247 69667 2.71%
2 67 2095 3.17% 63 1977 3.19% 63 1982 3.22% 1753 54343 2.12%
3 155 4819 7.28% 147 4583 7.39% 148 4613 7.50% 5931 183848 7.16%
4 68 2129 3.22% 63 1976 3.19% 62 1946 3.16% 3075 95313 3.71%
5 49 1532 2.32% 44 1367 2.20% 43 1343 2.18% 1807 56005 2.18%
6 49 1549 2.34% 46 1453 2.34% 47 1458 2.37% 1878 58219 2.27%
7 141 4374 6.61% 136 4242 6.84% 137 4252 6.92% 5011 155333 6.05%
8 141 4388 6.63% 130 4055 6.54% 135 4189 6.81% 7434 230452 8.97%
9 57 1767 2.67% 53 1670 2.69% 53 1660 2.70% 2247 69665 2.71%
10 54 1687 2.55% 49 1535 2.48% 45 1424 2.32% 1830 56742 2.21%
11 59 1849 2.79% 55 1725 2.78% 52 1636 2.66% 2052 63626 2.48%
12 56 1765 2.67% 52 1627 2.62% 49 1542 2.51% 2959 91719 3.57%
13 46 1430 2.16% 43 1343 2.17% 41 1297 2.11% 1583 49065 1.91%
14 67 2089 3.16% 63 1960 3.16% 59 1844 3.00% 1903 58982 2.30%
15 132 4106 6.20% 126 3935 6.35% 127 3957 6.44% 5311 164637 6.41%
16 134 4167 6.30% 128 3970 6.40% 129 4002 6.51% 5323 165028 6.42%
17 71 2218 3.35% 64 1985 3.20% 60 1888 3.07% 2266 70240 2.73%
18 62 1938 2.93% 58 1803 2.91% 57 1771 2.88% 2102 65177 2.54%
19 85 2660 4.02% 77 2398 3.87% 77 2389 3.89% 3032 93988 3.66%
20 78 2418 3.65% 71 2201 3.55% 71 2225 3.62% 2586 80180 3.12%
21 69 2145 3.24% 64 1984 3.20% 62 1946 3.16% 2640 81836 3.19%
22 119 3695 5.58% 111 3457 5.57% 110 3431 5.58% 5231 162150 6.31%
23 164 5108 7.72% 158 4902 7.90% 151 4703 7.65% 6663 206550 8.04%

Top 30 of 3520 Total URLs
# Hits KBytes URL
1 7329 11.08% 321095 12.50% /
2 559 0.84% 5511 0.21% /webalizer/
3 353 0.53% 4406 0.17% /members/submit_your_url.htm
4 308 0.47% 301 0.01% /modlogan/modlogan.css
5 188 0.28% 1882 0.07% /home.htm
6 149 0.23% 151 0.01% /_fpclass/
7 135 0.20% 252 0.01% /secure/Webility_logo.jpg
8 128 0.19% 42 0.00% /animations/colorbar.gif
9 125 0.19% 1822 0.07% /members/how_to_submit_your_url.htm
10 118 0.18% 258 0.01% /sounds/Qclick.wav
11 111 0.17% 1175 0.05% /_fpclass/fphover.class
12 102 0.15% 1025 0.04% /websitedesign.htm
13 100 0.15% 65 0.00% /premier/
14 99 0.15% 11428 0.44% /webalizer/usage_200901.html
15 98 0.15% 176 0.01% /NetCycler/
16 90 0.14% 89 0.00% /buttons/Hosting5.gif
17 87 0.13% 97 0.00% /buttons/Design5.gif
18 85 0.13% 266 0.01% /banners/Submit.gif
19 83 0.13% 607 0.02% /about_us.htm
20 83 0.13% 90 0.00% /buttons/Home5.gif
21 80 0.12% 2427 0.09% /Quotes_Orders.htm
22 80 0.12% 73 0.00% /buttons/Hosting6.gif
23 79 0.12% 82 0.00% /NetCycler/hotbot/
24 77 0.12% 80 0.00% /buttons/Design6.gif
25 77 0.12% 2273 0.09% /websitehost.htm
26 74 0.11% 73 0.00% /buttons/Home6.gif
27 72 0.11% 127 0.00% /buttons/FAQs5.jpg
28 71 0.11% 42 0.00% /design_samples/sample_sites_frame.htm
29 68 0.10% 229 0.01% /addtools.htm
30 67 0.10% 576 0.02% /Design_custom.htm

Top 10 of 3520 Total URLs By KBytes
# Hits KBytes URL
1 7329 11.08% 321095 12.50% /
2 24 0.04% 31823 1.24% /modlogan/mla-full-web_server_broken_links-200705.html
3 21 0.03% 23415 0.91% /modlogan/mla-full-web_request_url_traffic-200705.html
4 23 0.03% 22813 0.89% /modlogan/mla-full-web_request_url-200705.html
5 23 0.03% 21985 0.86% /modlogan/mla-full-web_request_url-200708.html
6 21 0.03% 21699 0.84% /modlogan/mla-full-web_user_host-200702.html
7 23 0.03% 19543 0.76% /modlogan/mla-full-web_request_url_traffic-200708.html
8 22 0.03% 19321 0.75% /modlogan/mla-full-web_user_host_visits-200702.html
9 26 0.04% 19207 0.75% /modlogan/mla-full-web_request_url-200712.html
10 22 0.03% 18357 0.71% /modlogan/mla-full-web_user_referer-200702.html

Top 10 of 847 Total Entry Pages
# Hits Visits URL
1 7329 11.08% 1887 37.80% /
2 353 0.53% 222 4.45% /members/submit_your_url.htm
3 188 0.28% 121 2.42% /home.htm
4 125 0.19% 85 1.70% /members/how_to_submit_your_url.htm
5 99 0.15% 72 1.44% /webalizer/usage_200901.html
6 102 0.15% 41 0.82% /websitedesign.htm
7 100 0.15% 33 0.66% /premier/
8 64 0.10% 32 0.64% /design/Premier Cable/company/introduction.htm
9 83 0.13% 30 0.60% /about_us.htm
10 77 0.12% 27 0.54% /websitehost.htm

Top 10 of 854 Total Exit Pages
# Hits Visits URL
1 7329 11.08% 1862 37.40% /
2 353 0.53% 253 5.08% /members/submit_your_url.htm
3 188 0.28% 117 2.35% /home.htm
4 99 0.15% 72 1.45% /webalizer/usage_200901.html
5 80 0.12% 38 0.76% /Quotes_Orders.htm
6 102 0.15% 37 0.74% /websitedesign.htm
7 77 0.12% 32 0.64% /websitehost.htm
8 83 0.13% 29 0.58% /about_us.htm
9 100 0.15% 29 0.58% /premier/
10 125 0.19% 28 0.56% /members/how_to_submit_your_url.htm

Top 30 of 888 Total Sites
# Hits Files KBytes Visits Hostname
1 11093 16.76% 10996 17.73% 406097 15.81% 16 0.31% 91.205.124.20
2 6774 10.24% 6448 10.40% 327755 12.76% 2 0.04% libre200-18.static.metrored-telecom.com
3 3852 5.82% 3697 5.96% 204909 7.98% 6 0.12% spider58.yandex.ru
4 3331 5.03% 3168 5.11% 139619 5.43% 1 0.02% 94.123.72.182
5 3328 5.03% 3166 5.11% 202886 7.90% 1 0.02% 210.red-88-19-37.staticip.rima-tde.net
6 3328 5.03% 3167 5.11% 141105 5.49% 1 0.02% d48-249.icpnet.pl
7 2865 4.33% 2765 4.46% 89479 3.48% 80 1.56% llf531133.crawl.yahoo.net
8 2315 3.50% 2315 3.73% 45405 1.77% 601 11.75% fe56.hc.ru
9 2281 3.45% 2277 3.67% 89853 3.50% 1 0.02% loft1293.serverloft.de
10 1532 2.32% 1475 2.38% 62310 2.43% 146 2.85% crawl-66-249-71-80.googlebot.com
11 1493 2.26% 1441 2.32% 76891 2.99% 160 3.13% crawl-66-249-71-81.googlebot.com
12 1466 2.22% 1409 2.27% 76406 2.97% 152 2.97% crawl-66-249-71-82.googlebot.com
13 997 1.51% 996 1.61% 35132 1.37% 1 0.02% peruclic.com
14 978 1.48% 921 1.49% 36326 1.41% 9 0.18% llf531075.crawl.yahoo.net
15 634 0.96% 634 1.02% 8819 0.34% 37 0.72% web02.lax1.pronethosting.net
16 611 0.92% 593 0.96% 13608 0.53% 2 0.04% 205.209.158.188
17 568 0.86% 550 0.89% 12019 0.47% 5 0.10% crawl-3.cuill.com
18 538 0.81% 538 0.87% 18375 0.72% 28 0.55% 35227.ds.nac.net
19 537 0.81% 515 0.83% 14213 0.55% 1 0.02% 38.100.8.51
20 518 0.78% 503 0.81% 16751 0.65% 13 0.25% llf520077.crawl.yahoo.net
21 508 0.77% 508 0.82% 5008 0.19% 1 0.02% isida.by
22 495 0.75% 484 0.78% 10871 0.42% 4 0.08% crawl-2.cuill.com
23 483 0.73% 465 0.75% 11419 0.44% 4 0.08% llf531263.crawl.yahoo.net
24 447 0.68% 437 0.70% 16455 0.64% 10 0.20% llf531326.crawl.yahoo.net
25 442 0.67% 442 0.71% 95169 3.70% 442 8.64% vs014.vserver7.nl.kolido.net
26 380 0.57% 380 0.61% 5286 0.21% 38 0.74% www44.yourdnshost.com
27 352 0.53% 352 0.57% 4896 0.19% 38 0.74% dingo.hostrack.com
28 335 0.51% 335 0.54% 4660 0.18% 37 0.72% tux.linuxserverheaven.com
29 333 0.50% 333 0.54% 11279 0.44% 16 0.31% 616829.ds.nac.net
30 317 0.48% 302 0.49% 4158 0.16% 1 0.02% bas10-montrealak-1128589710.dsl.bell.ca

Top 10 of 888 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11093 16.76% 10996 17.73% 406097 15.81% 16 0.31% 91.205.124.20
2 6774 10.24% 6448 10.40% 327755 12.76% 2 0.04% libre200-18.static.metrored-telecom.com
3 3852 5.82% 3697 5.96% 204909 7.98% 6 0.12% spider58.yandex.ru
4 3328 5.03% 3166 5.11% 202886 7.90% 1 0.02% 210.red-88-19-37.staticip.rima-tde.net
5 3328 5.03% 3167 5.11% 141105 5.49% 1 0.02% d48-249.icpnet.pl
6 3331 5.03% 3168 5.11% 139619 5.43% 1 0.02% 94.123.72.182
7 442 0.67% 442 0.71% 95169 3.70% 442 8.64% vs014.vserver7.nl.kolido.net
8 2281 3.45% 2277 3.67% 89853 3.50% 1 0.02% loft1293.serverloft.de
9 2865 4.33% 2765 4.46% 89479 3.48% 80 1.56% llf531133.crawl.yahoo.net
10 1493 2.26% 1441 2.32% 76891 2.99% 160 3.13% crawl-66-249-71-81.googlebot.com

Top 30 of 486 Total Referrers
# Hits Referrer
1 56212 84.95% - (Direct Request)
2 584 0.88% http://plodi.ru/
3 580 0.88% http://rebenek.ru/
4 578 0.87% http://sicks.ru/
5 573 0.87% http://mologoy.ru/
6 442 0.67% http://xxcel.wordpress.com/
7 166 0.25% http://seedmain.com
8 148 0.22% http://bangbros-pass.com/
9 145 0.22% http://bangbros-review.com/
10 140 0.21% http://reality-kings.leaderprice.biz/
11 135 0.20% http://girls-having-sex-with-girls.21yold.com/
12 135 0.20% http://mature-fuck-video.50milfs.com/
13 135 0.20% http://myfriendshotmom.badybody.com/
14 134 0.20% http://21yold.com/
15 134 0.20% http://assparadereview.info/
16 134 0.20% http://cumfiesta.brunettes4u.com/
17 134 0.20% http://sexy-hot-teen-girls.hotnudegranny-review.com/
18 133 0.20% http://hotnudegranny-review.com/
19 133 0.20% http://pictures-of-young-girls-having-sex.21yold.com/
20 133 0.20% http://www.8thstreetlatinasxxx.info/
21 132 0.20% http://cute-teen-girl.someteensamples.com/
22 132 0.20% http://horny-teen-girls.suckmebitch-review.com/
23 132 0.20% http://mike-brazil.brunettes4u.com/
24 132 0.20% http://www.boysfirsttime-review.com/
25 131 0.20% http://50milfs.com/
26 131 0.20% http://assparadesamples.com/
27 131 0.20% http://bang-bus.badybody.com/
28 131 0.20% http://hot-teen-girl.someteensamples.com/
29 131 0.20% http://www.collegeteensbookbang2.com/
30 130 0.20% http://milf-hunter.badybody.com/

Top 20 of 63 Total Search Strings
# Hits Search String
1 20 16.67% premier cable
2 11 9.17% submit url lycos
3 8 6.67% submit url to lycos
4 6 5.00% lycos submit url
5 5 4.17% premier cable communications
6 3 2.50% how to submit url to altavista
7 3 2.50% submit a url to lycos
8 2 1.67% how to submit url in alta vista
9 2 1.67% how to submit url to lycos
10 2 1.67% premier cable company
11 2 1.67% premier cable construction incorporated
12 2 1.67% premier cable designs
13 2 1.67% premier cables
14 2 1.67% submit page lycos
15 2 1.67% webility
16 1 0.83% cable mdu jobs in maryland
17 1 0.83% comcast 1401 northpoint
18 1 0.83% creating a digital id thawte step by step
19 1 0.83% different kinds of letter head
20 1 0.83% ecom

Top 15 of 425 Total User Agents
# Hits User Agent
1 11093 16.76% Yanga WorldSearch Bot v1.1/beta (http://www.yanga.co.uk/)
2 6624 10.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 6591 9.96% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
4 5167 7.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 3852 5.82% Yandex/1.01.001 (compatible; Win16; I)
6 2844 4.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) Gecko/20060909 Firefox/1.5.0.7
7 2804 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 2792 4.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
9 2771 4.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET)
10 2724 4.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 2281 3.45% Shelob (shelob@gmx.net)
12 1638 2.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
13 1480 2.24% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
14 1338 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
15 1063 1.61% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)

Usage by Country for January 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 17600 26.60% 16775 27.05% 621767 24.20% Unresolved/Unknown
2 17455 26.38% 16171 26.08% 729452 28.39% Commercial (com)
3 17449 26.37% 16057 25.89% 695329 27.07% Network (net)
4 6316 9.54% 6139 9.90% 253295 9.86% Russian Federation
5 3357 5.07% 3187 5.14% 141384 5.50% Poland
6 2337 3.53% 2329 3.76% 91460 3.56% Germany
7 508 0.77% 508 0.82% 5008 0.19% Belarus
8 349 0.53% 331 0.53% 5133 0.20% Canada
9 301 0.45% 300 0.48% 19685 0.77% Norway
10 67 0.10% 29 0.05% 299 0.01% United Kingdom
11 65 0.10% 52 0.08% 460 0.02% Non-Profit (org)
12 63 0.10% 53 0.09% 618 0.02% India
13 47 0.07% 15 0.02% 123 0.00% France
14 30 0.05% 24 0.04% 427 0.02% Japan
15 22 0.03% 17 0.03% 89 0.00% Educational (edu)
16 22 0.03% 19 0.03% 84 0.00% Slovakia
17 21 0.03% 21 0.03% 711 0.03% Denmark
18 19 0.03% 18 0.03% 57 0.00% Croatia
19 18 0.03% 0 0.00% 65 0.00% Latvia
20 15 0.02% 4 0.01% 63 0.00% Sweden
21 14 0.02% 12 0.02% 1106 0.04% Brazil
22 12 0.02% 6 0.01% 374 0.01% Netherlands
23 9 0.01% 8 0.01% 56 0.00% Australia
24 8 0.01% 6 0.01% 532 0.02% China
25 8 0.01% 4 0.01% 174 0.01% Seychelles
26 7 0.01% 7 0.01% 50 0.00% Greece
27 6 0.01% 0 0.00% 22 0.00% European Union
28 6 0.01% 0 0.00% 22 0.00% Singapore
29 5 0.01% 4 0.01% 247 0.01% Italy
30 5 0.01% 2 0.00% 55 0.00% Portugal


Generated by Webalizer Version 2.20