Usage Statistics for webility.com

Summary Period: June 2009
Generated 01-Jul-2009 02:46 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2009
Total Hits 56417
Total Files 42232
Total Pages 51594
Total Visits 5922
Total KBytes 2891621
Total Unique Sites 1088
Total Unique URLs 2851
Total Unique Referrers 695
Total Unique User Agents 460
. Avg Max
Hits per Hour 78 2266
Hits per Day 1880 5318
Files per Day 1407 4761
Pages per Day 1719 5117
Sites per Day 36 167
Visits per Day 197 414
KBytes per Day 96387 274665
Hits by Response Code
Code 200 - OK 74.86% 42232
Code 206 - Partial Content 6.31% 3558
Code 301 - Moved Permanently 0.02% 9
Code 304 - Not Modified 5.25% 2961
Code 400 - Bad Request 0.18% 99
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 0.00% 2
Code 404 - Not Found 13.38% 7550
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 0.00% 1
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 3215 5.70% 2923 6.92% 3027 5.87% 137 2.31% 71 6.53% 164614 5.69%
2 1984 3.52% 1662 3.94% 1832 3.55% 124 2.09% 72 6.62% 157622 5.45%
3 3146 5.58% 2642 6.26% 3070 5.95% 141 2.38% 75 6.89% 224639 7.77%
4 5318 9.43% 4761 11.27% 5117 9.92% 165 2.79% 104 9.56% 274665 9.50%
5 1907 3.38% 1439 3.41% 1682 3.26% 172 2.90% 96 8.82% 78530 2.72%
6 3698 6.55% 2269 5.37% 3165 6.13% 223 3.77% 114 10.48% 190430 6.59%
7 1069 1.89% 386 0.91% 975 1.89% 161 2.72% 61 5.61% 67468 2.33%
8 2489 4.41% 890 2.11% 2400 4.65% 106 1.79% 52 4.78% 163390 5.65%
9 908 1.61% 724 1.71% 845 1.64% 132 2.23% 84 7.72% 50951 1.76%
10 345 0.61% 252 0.60% 253 0.49% 126 2.13% 62 5.70% 13352 0.46%
11 554 0.98% 447 1.06% 470 0.91% 109 1.84% 41 3.77% 28548 0.99%
12 2422 4.29% 2170 5.14% 2295 4.45% 139 2.35% 63 5.79% 107619 3.72%
13 1300 2.30% 1115 2.64% 1204 2.33% 161 2.72% 69 6.34% 64890 2.24%
14 395 0.70% 286 0.68% 312 0.60% 167 2.82% 82 7.54% 12370 0.43%
15 924 1.64% 503 1.19% 813 1.58% 201 3.39% 127 11.67% 40479 1.40%
16 1668 2.96% 1376 3.26% 1573 3.05% 190 3.21% 109 10.02% 56233 1.94%
17 3169 5.62% 1358 3.22% 2623 5.08% 315 5.32% 146 13.42% 205885 7.12%
18 2042 3.62% 1177 2.79% 1729 3.35% 265 4.47% 117 10.75% 124136 4.29%
19 2506 4.44% 1730 4.10% 2314 4.49% 414 6.99% 157 14.43% 131122 4.53%
20 4063 7.20% 3833 9.08% 3998 7.75% 295 4.98% 125 11.49% 190533 6.59%
21 3746 6.64% 2729 6.46% 3606 6.99% 327 5.52% 160 14.71% 172997 5.98%
22 1250 2.22% 1047 2.48% 1032 2.00% 209 3.53% 142 13.05% 46999 1.63%
23 1313 2.33% 1057 2.50% 1202 2.33% 278 4.69% 110 10.11% 51002 1.76%
24 1257 2.23% 977 2.31% 1030 2.00% 293 4.95% 167 15.35% 43740 1.51%
25 1119 1.98% 889 2.11% 1028 1.99% 229 3.87% 90 8.27% 57041 1.97%
26 1477 2.62% 1157 2.74% 1258 2.44% 218 3.68% 94 8.64% 56055 1.94%
27 506 0.90% 384 0.91% 444 0.86% 183 3.09% 75 6.89% 20930 0.72%
28 552 0.98% 397 0.94% 451 0.87% 158 2.67% 75 6.89% 17473 0.60%
29 1329 2.36% 1105 2.62% 1183 2.29% 200 3.38% 91 8.36% 51254 1.77%
30 746 1.32% 547 1.30% 663 1.29% 181 3.06% 91 8.36% 26657 0.92%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84 2526 4.48% 67 2027 4.80% 78 2368 4.59% 4127 123809 4.28%
1 69 2076 3.68% 54 1646 3.90% 63 1919 3.72% 4153 124583 4.31%
2 82 2470 4.38% 47 1434 3.40% 72 2183 4.23% 4264 127922 4.42%
3 69 2094 3.71% 50 1515 3.59% 64 1949 3.78% 3470 104105 3.60%
4 75 2255 4.00% 44 1339 3.17% 70 2121 4.11% 4247 127405 4.41%
5 52 1583 2.81% 45 1363 3.23% 47 1439 2.79% 2356 70680 2.44%
6 52 1577 2.80% 46 1408 3.33% 48 1462 2.83% 2272 68167 2.36%
7 61 1852 3.28% 48 1458 3.45% 57 1730 3.35% 2727 81814 2.83%
8 81 2436 4.32% 55 1676 3.97% 70 2116 4.10% 4831 144935 5.01%
9 67 2026 3.59% 55 1662 3.94% 61 1845 3.58% 3146 94388 3.26%
10 70 2101 3.72% 49 1499 3.55% 64 1928 3.74% 3818 114533 3.96%
11 86 2580 4.57% 50 1528 3.62% 75 2252 4.36% 4570 137097 4.74%
12 81 2432 4.31% 55 1676 3.97% 73 2211 4.29% 5558 166740 5.77%
13 76 2295 4.07% 68 2041 4.83% 70 2112 4.09% 3252 97575 3.37%
14 126 3782 6.70% 98 2967 7.03% 113 3403 6.60% 6798 203936 7.05%
15 60 1809 3.21% 52 1581 3.74% 55 1657 3.21% 2288 68630 2.37%
16 51 1537 2.72% 45 1350 3.20% 47 1412 2.74% 1765 52940 1.83%
17 46 1398 2.48% 37 1127 2.67% 40 1203 2.33% 1756 52675 1.82%
18 86 2580 4.57% 46 1400 3.32% 79 2389 4.63% 5169 155069 5.36%
19 102 3082 5.46% 45 1362 3.23% 91 2758 5.35% 5972 179154 6.20%
20 68 2061 3.65% 50 1508 3.57% 63 1909 3.70% 2792 83770 2.90%
21 133 3998 7.09% 125 3765 8.92% 126 3797 7.36% 6373 191192 6.61%
22 104 3137 5.56% 90 2723 6.45% 98 2958 5.73% 6304 189129 6.54%
23 91 2730 4.84% 72 2177 5.15% 82 2473 4.79% 4379 131373 4.54%

Top 30 of 2851 Total URLs
# Hits KBytes URL
1 7447 13.20% 949713 32.84% /
2 475 0.84% 186 0.01% /modlogan/modlogan.css
3 432 0.77% 93016 3.22% /www.webility.com
4 250 0.44% 3277 0.11% /members/submit_your_url.htm
5 200 0.35% 43063 1.49% /webility.com
6 171 0.30% 1652 0.06% /home.htm
7 104 0.18% 26 0.00% /design_samples/standard_sites_navigation.htm
8 87 0.15% 433 0.01% /about_us.htm
9 77 0.14% 654 0.02% /websitedesign.htm
10 68 0.12% 873 0.03% /members/how_to_submit_your_url.htm
11 66 0.12% 209 0.01% /satisfaction.htm
12 64 0.11% 1569 0.05% /websitehost.htm
13 63 0.11% 639 0.02% /_fpclass/fphover.class
14 62 0.11% 7158 0.25% /webalizer/usage_200906.html
15 61 0.11% 138 0.00% /design/Premier Cable/company/introduction.htm
16 60 0.11% 39 0.00% /premier/
17 58 0.10% 153 0.01% /addtools.htm
18 56 0.10% 399 0.01% /Design_custom.htm
19 56 0.10% 57 0.00% /_fpclass/
20 56 0.10% 24 0.00% /design_samples/sample_sites_frame.htm
21 56 0.10% 5403 0.19% /webalizer/usage_200607.html
22 53 0.09% 1462 0.05% /Quotes_Orders.htm
23 52 0.09% 1761 0.06% /Host_Pricing.htm
24 52 0.09% 493 0.02% /webalizer/
25 51 0.09% 5046 0.17% /webalizer/usage_200609.html
26 49 0.09% 85 0.00% /members/
27 47 0.08% 1769 0.06% /faqs.htm
28 46 0.08% 24 0.00% /main_sample_frame.htm
29 46 0.08% 96 0.00% /secure/Webility_logo.jpg
30 45 0.08% 17 0.00% /animations/colorbar.gif

Top 10 of 2851 Total URLs By KBytes
# Hits KBytes URL
1 7447 13.20% 949713 32.84% /
2 432 0.77% 93016 3.22% /www.webility.com
3 200 0.35% 43063 1.49% /webility.com
4 19 0.03% 40986 1.42% /modlogan/mla-full-web_server_broken_links-200705.html
5 17 0.03% 34617 1.20% /modlogan/mla-full-web_request_url-200705.html
6 19 0.03% 34405 1.19% /modlogan/mla-full-web_request_url-200708.html
7 16 0.03% 33095 1.14% /modlogan/mla-full-web_request_url_traffic-200705.html
8 19 0.03% 31938 1.10% /modlogan/mla-full-web_user_host_visits-200702.html
9 18 0.03% 29320 1.01% /modlogan/mla-full-web_request_url_traffic-200708.html
10 18 0.03% 28256 0.98% /modlogan/mla-full-web_user_host-200702.html

Top 10 of 1140 Total Entry Pages
# Hits Visits URL
1 7447 13.20% 2192 39.83% /
2 250 0.44% 202 3.67% /members/submit_your_url.htm
3 171 0.30% 112 2.03% /home.htm
4 104 0.18% 80 1.45% /design_samples/standard_sites_navigation.htm
5 62 0.11% 48 0.87% /webalizer/usage_200906.html
6 87 0.15% 47 0.85% /about_us.htm
7 68 0.12% 37 0.67% /members/how_to_submit_your_url.htm
8 61 0.11% 33 0.60% /design/Premier Cable/company/introduction.htm
9 77 0.14% 32 0.58% /websitedesign.htm
10 66 0.12% 30 0.55% /satisfaction.htm

Top 10 of 1129 Total Exit Pages
# Hits Visits URL
1 7447 13.20% 1769 34.78% /
2 250 0.44% 209 4.11% /members/submit_your_url.htm
3 171 0.30% 113 2.22% /home.htm
4 104 0.18% 81 1.59% /design_samples/standard_sites_navigation.htm
5 62 0.11% 51 1.00% /webalizer/usage_200906.html
6 87 0.15% 47 0.92% /about_us.htm
7 77 0.14% 32 0.63% /websitedesign.htm
8 66 0.12% 31 0.61% /satisfaction.htm
9 61 0.11% 25 0.49% /design/Premier Cable/company/introduction.htm
10 38 0.07% 24 0.47% /NetCycler/

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 5931 10.51% 5118 12.12% 301510 10.43% 30 0.51% spider48.yandex.ru
2 5914 10.48% 5850 13.85% 291207 10.07% 83 1.40% crawl-2c.cuil.com
3 5653 10.02% 5577 13.21% 257500 8.91% 62 1.05% crawl-3c.cuil.com
4 3242 5.75% 2768 6.55% 157299 5.44% 30 0.51% spider63.yandex.ru
5 2860 5.07% 1087 2.57% 240403 8.31% 9 0.15% fa.df.5546.static.theplanet.com
6 2722 4.82% 2721 6.44% 144273 4.99% 2 0.03% admin.acont.de
7 2418 4.29% 2407 5.70% 138370 4.79% 11 0.19% crawl-66-249-71-16.googlebot.com
8 2071 3.67% 1747 4.14% 75535 2.61% 75 1.27% llf531156.crawl.yahoo.net
9 1617 2.87% 1609 3.81% 89304 3.09% 1 0.02% c02.ba.accelovation.com
10 1519 2.69% 659 1.56% 142042 4.91% 24 0.41% 206.225.10.140.static
11 1168 2.07% 986 2.33% 36868 1.27% 80 1.35% llf531255.crawl.yahoo.net
12 800 1.42% 400 0.95% 87560 3.03% 3 0.05% 2.88.5746.static.theplanet.com
13 800 1.42% 643 1.52% 44002 1.52% 263 4.44% crawl-66-249-72-49.googlebot.com
14 788 1.40% 784 1.86% 12158 0.42% 4 0.07% cust-65-98-224-7.static.o1.com
15 629 1.11% 541 1.28% 23356 0.81% 23 0.39% llf520101.crawl.yahoo.net
16 575 1.02% 575 1.36% 8399 0.29% 6 0.10% cpe0019e0a3c2fb-cm001a66810ecc.cpe.net.cable.rogers.com
17 478 0.85% 478 1.13% 102920 3.56% 478 8.07% vs014.vserver7.nl.kolido.net
18 411 0.73% 405 0.96% 17677 0.61% 4 0.07% spider5.mail.ru
19 400 0.71% 1 0.00% 77 0.00% 97 1.64% ops8-r106.searchme.com
20 387 0.69% 387 0.92% 14377 0.50% 62 1.05% 647760.ds.nac.net
21 387 0.69% 332 0.79% 14062 0.49% 18 0.30% llf531372.crawl.yahoo.net
22 366 0.65% 322 0.76% 21779 0.75% 16 0.27% llf531307.crawl.yahoo.net
23 363 0.64% 363 0.86% 5049 0.17% 47 0.79% arrow.phasedns.net
24 349 0.62% 349 0.83% 4855 0.17% 61 1.03% dingo.hostrack.com
25 316 0.56% 316 0.75% 10720 0.37% 1 0.02% 213.149.247.102
26 316 0.56% 316 0.75% 10519 0.36% 1 0.02% 64.15.129.143
27 312 0.55% 312 0.74% 4368 0.15% 35 0.59% 204.14.110.100
28 310 0.55% 310 0.73% 11178 0.39% 67 1.13% 616817.ds.nac.net
29 290 0.51% 290 0.69% 4034 0.14% 52 0.88% blizzard.ionhosting.com
30 290 0.51% 207 0.49% 13218 0.46% 138 2.33% llf531325.crawl.yahoo.net

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5931 10.51% 5118 12.12% 301510 10.43% 30 0.51% spider48.yandex.ru
2 5914 10.48% 5850 13.85% 291207 10.07% 83 1.40% crawl-2c.cuil.com
3 5653 10.02% 5577 13.21% 257500 8.91% 62 1.05% crawl-3c.cuil.com
4 2860 5.07% 1087 2.57% 240403 8.31% 9 0.15% fa.df.5546.static.theplanet.com
5 3242 5.75% 2768 6.55% 157299 5.44% 30 0.51% spider63.yandex.ru
6 2722 4.82% 2721 6.44% 144273 4.99% 2 0.03% admin.acont.de
7 1519 2.69% 659 1.56% 142042 4.91% 24 0.41% 206.225.10.140.static
8 2418 4.29% 2407 5.70% 138370 4.79% 11 0.19% crawl-66-249-71-16.googlebot.com
9 478 0.85% 478 1.13% 102920 3.56% 478 8.07% vs014.vserver7.nl.kolido.net
10 1617 2.87% 1609 3.81% 89304 3.09% 1 0.02% c02.ba.accelovation.com

Top 30 of 695 Total Referrers
# Hits Referrer
1 37977 67.31% - (Direct Request)
2 2722 4.82% http://spider.acont.de
3 2278 4.04% http://google.com/search
4 478 0.85% http://xxcel.wordpress.com/
5 251 0.44% http://emd1scfg3.pyzan.us/
6 238 0.42% http://black-teen-girl-porn.brunettes4u.com/
7 234 0.41% http://milf-hunter.50milfs.com/
8 229 0.41% http://latina-pussy.brunettes4u.com/
9 225 0.40% http://roundandbrownreview.info/
10 223 0.40% http://hot-sexy-naked-asian-girls.mrasianporn.com/
11 222 0.39% http://hot-young-babes.21yold.com/
12 220 0.39% http://bang-bus.brunettes4u.com/
13 220 0.39% http://lesbo-anal-sex.suckmebitch-review.com/
14 219 0.39% http://myfirstsexteacher.badybody.com/
15 219 0.39% http://mysistershotfriend.badybody.com/
16 219 0.39% http://sexy-naked-asian-girls.mrasianporn.com/
17 215 0.38% http://redhead-teens.21yold.com/
18 200 0.35% http://1447vw7c4.getrelac.dontexist.org/
19 200 0.35% http://18rjs7vgf.quaolofo.selfip.org/
20 200 0.35% http://1uq7id1a6.over-routine.info/
21 200 0.35% http://fx5n29zeg.montrtase.blogdns.com/
22 200 0.35% http://j39qgydux.etcdeltrt.dnsdojo.com/
23 200 0.35% http://j4eryzay5.cocdrone.gotdns.org/
24 200 0.35% http://jt4zunuqf.over-routine.info/
25 200 0.35% http://kccjnw7rn.cocdrone.gotdns.org/
26 200 0.35% http://o3x232j5i.quaolofo.selfip.org/
27 200 0.35% http://pev7o5pg7.debosh.info/
28 200 0.35% http://px6te9ibd.etcdeltrt.dnsdojo.com/
29 200 0.35% http://tuqmsyv6c.quaolofo.selfip.org/
30 200 0.35% http://uxa5bisys.pressplit.info/

Top 20 of 33 Total Search Strings
# Hits Search String
1 16 26.23% premier cable
2 7 11.48% webility.com
3 3 4.92% pemier cable
4 2 3.28% how to ftp files
5 2 3.28% how to submit the url for lycos
6 2 3.28% premier cable communications
7 2 3.28% submit a page to lycos
8 2 3.28% submit your url to altavista
9 1 1.64% comcast corporate white marsh maryland
10 1 1.64% gif animations
11 1 1.64% how to create a ftp host my pc
12 1 1.64% how to ftp
13 1 1.64% how to login ftp
14 1 1.64% how to submit altavista
15 1 1.64% how to submit to excite
16 1 1.64% how to submit web page to altavista
17 1 1.64% how to submit your url
18 1 1.64% http://online-poker-machine.com
19 1 1.64% intitle:submit url numbers
20 1 1.64% intitle:submit your url having''

Top 15 of 460 Total User Agents
# Hits User Agent
1 11567 20.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
2 8510 15.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
3 5702 10.11% Yandex/1.01.001 (compatible; Win16; I)
4 5291 9.38% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
5 3471 6.15% YandexSomething/1.0
6 3246 5.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 2957 5.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
8 2722 4.82% http://hilfe.acont.de/bot.html ACONTBOT
9 1617 2.87% Mozilla/5.0 (compatible; heritrix/1.15.1-200807172326 +http://www.accelobot.com)
10 988 1.75% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
11 820 1.45% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
12 815 1.44% Mozilla/5.0 (compatible; Charlotte/1.1; http://www.searchme.com/support/)
13 788 1.40% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.html)
14 632 1.12% User-Agent=Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
15 575 1.02% Mozilla/4.0 (compatible ; MSIE 6.0; Windows NT 5.1)

Usage by Country for June 2009

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 27123 48.08% 22526 53.34% 1337631 46.26% Commercial (com)
2 9656 17.12% 8359 19.79% 479976 16.60% Russian Federation
3 8894 15.76% 7499 17.76% 412080 14.25% Network (net)
4 6330 11.22% 3809 9.02% 380105 13.15% Unresolved/Unknown
5 2775 4.92% 2756 6.53% 147264 5.09% Germany
6 354 0.63% 129 0.31% 27577 0.95% Brazil
7 277 0.49% 231 0.55% 47518 1.64% Non-Profit (org)
8 122 0.22% 54 0.13% 11465 0.40% Moldova
9 108 0.19% 46 0.11% 9196 0.32% Japan
10 65 0.12% 56 0.13% 1289 0.04% India
11 61 0.11% 25 0.06% 5512 0.19% Slovakia
12 58 0.10% 7 0.02% 1690 0.06% Indonesia
13 48 0.09% 48 0.11% 653 0.02% Generic Business (biz)
14 41 0.07% 3 0.01% 782 0.03% China
15 39 0.07% 18 0.04% 3951 0.14% European Union
16 39 0.07% 16 0.04% 2332 0.08% France
17 39 0.07% 11 0.03% 2465 0.09% United States
18 35 0.06% 35 0.08% 3713 0.13% Israel
19 25 0.04% 2 0.00% 513 0.02% United Arab Emirates
20 23 0.04% 16 0.04% 1584 0.05% Czech Republic
21 22 0.04% 7 0.02% 1346 0.05% Australia
22 22 0.04% 19 0.04% 84 0.00% Colombia
23 20 0.04% 7 0.02% 1544 0.05% Hungary
24 20 0.04% 7 0.02% 1449 0.05% Taiwan
25 19 0.03% 5 0.01% 720 0.02% Poland
26 17 0.03% 17 0.04% 461 0.02% United Kingdom
27 15 0.03% 5 0.01% 723 0.03% Argentina
28 15 0.03% 10 0.02% 688 0.02% Canada
29 15 0.03% 0 0.00% 54 0.00% Chile
30 14 0.02% 6 0.01% 121 0.00% Educational (edu)


Generated by Webalizer Version 2.20